<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>blog@HAII &#187; Gadget</title>
	<atom:link href="http://blog.mynothing.net/category/gadget/feed" rel="self" type="application/rss+xml" />
	<link>http://blog.mynothing.net</link>
	<description>&#039;nothing is something&#039;...</description>
	<lastBuildDate>Sun, 05 Feb 2012 03:33:21 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Canon vs Nikon</title>
		<link>http://blog.mynothing.net/canon-vs-nikon</link>
		<comments>http://blog.mynothing.net/canon-vs-nikon#comments</comments>
		<pubDate>Wed, 24 Aug 2011 03:20:54 +0000</pubDate>
		<dc:creator>adq890</dc:creator>
				<category><![CDATA[Gadget]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[camera]]></category>
		<category><![CDATA[canon]]></category>
		<category><![CDATA[nikon]]></category>

		<guid isPermaLink="false">http://blog.mynothing.net/?p=1022</guid>
		<description><![CDATA[Source : http://dailyinfographic.com/canon-vs-nikon-infographic]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone" title="infographic" src="http://dailyinfographic.com/wp-content/uploads/2011/05/CanonVsNikon.jpg" alt="" width="500" height="3090" /></p>
<p>Source : <a href="http://dailyinfographic.com/canon-vs-nikon-infographic">http://dailyinfographic.com/canon-vs-nikon-infographic</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.mynothing.net/canon-vs-nikon/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apple : iPad</title>
		<link>http://blog.mynothing.net/mac-ipad</link>
		<comments>http://blog.mynothing.net/mac-ipad#comments</comments>
		<pubDate>Thu, 28 Jan 2010 03:54:40 +0000</pubDate>
		<dc:creator>adq890</dc:creator>
				<category><![CDATA[Apple]]></category>
		<category><![CDATA[Gadget]]></category>
		<category><![CDATA[ipad apple]]></category>

		<guid isPermaLink="false">http://blog.mynothing.net/mac-ipad</guid>
		<description><![CDATA[All of the built-in apps on iPad were designed from the ground up to take advantage of the large, Multi-Touch screen. And they’ll work in any orientation. So you can do things with these apps you can’t do on any other device. Technical Specification]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone" title="ipad" src="http://images.apple.com/home/images/ipad_hero3_20100127.jpg" alt="" width="565" height="359" /></p>
<p><img class="alignnone" title="ipad2" src="http://images.apple.com/ipad/gallery/images/hardware-01-20100127.jpg" alt="" width="583" height="339" /></p>
<p><img class="alignnone" title="ipad3" src="http://images.apple.com/ipad/design/images/accessories_20100127.jpg" alt="" width="579" height="565" /></p>
<p>All of the built-in apps on iPad were designed from the ground up to take advantage of the large, Multi-Touch screen. And they’ll work in any orientation. So you can do things with these apps you can’t do on any other device.</p>
<p><a href="https://swdlp.apple.com/cgi-bin/WebObjects/SoftwareDownloadApp.woa/683/wo/kt1Snt2jytPbbGJFMUXR8M/2.5" target="_blank">Technical Specification</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.mynothing.net/mac-ipad/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nikon DSLR D3000</title>
		<link>http://blog.mynothing.net/nikon-dslr-d3000</link>
		<comments>http://blog.mynothing.net/nikon-dslr-d3000#comments</comments>
		<pubDate>Fri, 02 Oct 2009 13:53:41 +0000</pubDate>
		<dc:creator>adq890</dc:creator>
				<category><![CDATA[Gadget]]></category>
		<category><![CDATA[nikon d3000]]></category>
		<category><![CDATA[nikon dslr]]></category>

		<guid isPermaLink="false">http://blog.mynothing.net/nikon-dslr-d3000</guid>
		<description><![CDATA[Price: RM 2,288.00 (with AF-S DX NIKKOR 18-55mm f/3.5-5.6G VR); RM 1,888 (body only) RM 598.00 (Speedlight SB-400) Source :Nikon (Malaysia) Sdn.Bhd Review : Nikon D3000 Key Features * 10.2 effective megapixel DX-format CCD sensor (total pixels: 10.7 million) * 3.0&#8243; LCD monitor (230,000 dots) * Image sensor cleaning (sensor shake) * 11 AF points [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://blog.mynothing.net/wp-content/uploads/2009/10/D3000_18_55_front_i.jpg" alt="D3000_18_55_front_i" title="D3000_18_55_front_i" width="500" height="375" class="aligncenter size-full wp-image-638" /></p>
<p><img src="http://blog.mynothing.net/wp-content/uploads/2009/10/D3000_18_55_front34l_i.jpg" alt="D3000_18_55_front34l_i" title="D3000_18_55_front34l_i" width="500" height="375" class="aligncenter size-full wp-image-637" /></p>
<p>Price:<br />
RM 2,288.00 (with AF-S DX NIKKOR 18-55mm f/3.5-5.6G VR);<br />
RM 1,888 (body only)<br />
RM 598.00 (Speedlight SB-400)<br />
<strong><br />
Source :</strong><a href="http://www.nikon.com.my/productitem.php?pid=1330-ae86b1ea79">Nikon (Malaysia) Sdn.Bhd</a></p>
<p><strong>Review :</strong></p>
<p><strong>Nikon D3000 Key Features</strong></p>
<p>    * 10.2 effective megapixel DX-format CCD sensor (total pixels: 10.7 million)<br />
    * 3.0&#8243; LCD monitor (230,000 dots)<br />
    * Image sensor cleaning (sensor shake)<br />
    * 11 AF points (with 3D tracking)<br />
    * IS0 100-1600 range (3200 expanded)<br />
    * 3 frames per second continuous shooting (buffer: 7 RAW, 25 JPEG fine, 100 JPEG Normal)<br />
    * Expeed image processing<br />
    * Picture Styles &#8211; image parameters consistent with all current Nikon DSLRs<br />
    * &#8216;Miniature effect&#8217; mock-tilt/shift effect as retouch option<br />
    * Higher capacity battery from D5000<br />
    * 72 thumbnail and calendar view in playback</p>
<p><strong>Nikon D3000 vs D60: Key Differences</strong></p>
<p>The D3000 marks a fairly subtle upgrade to the aging but successful D60. Here are the stand-out specification differences:</p>
<p>    * Guide mode<br />
    * 11 AF points (MultiCAM 1000 autofocus system)<br />
    * 3D AF tracking<br />
    * 3.0 inch LCD (vs 2.7inch LCD in D60 &#8211; both 230,000 dots)</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.mynothing.net/nikon-dslr-d3000/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>1st WIMAX in Malaysia</title>
		<link>http://blog.mynothing.net/1st-wimax-in-malaysia</link>
		<comments>http://blog.mynothing.net/1st-wimax-in-malaysia#comments</comments>
		<pubDate>Tue, 19 Aug 2008 14:33:30 +0000</pubDate>
		<dc:creator>adq890</dc:creator>
				<category><![CDATA[Gadget]]></category>
		<category><![CDATA[p1 wimax]]></category>
		<category><![CDATA[wimax]]></category>

		<guid isPermaLink="false">http://blog.mynothing.net/?p=267</guid>
		<description><![CDATA[This WIMAX service is provided by Packet One SB. The service is so called PI w1max. It&#8217;s like a faster WIFI services with the hotspot of cities.A lot of type package available for personal or business. About the coverage, curently not every location in nation covered with this services. So now, user have a another [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><img class="alignnone size-full wp-image-268" title="wimax" src="http://blog.mynothing.net/wp-content/uploads/2008/08/wimax.png" alt="" width="496" height="328" /></p>
<p style="text-align: left;">This WIMAX service is provided by Packet One SB. The service is so called <a href="http://www.p1w1max.com/" target="_blank"><strong>PI w1max</strong></a>. It&#8217;s like a faster WIFI services with the hotspot of cities.A lot of type package available for personal or business. About the coverage, curently not every location in nation covered with this services. So now, user have a another provider to choose and get the best speed and coverage for Internet access&#8230;</p>
<p style="text-align: left;"><strong>Fact about WIMAX</strong></p>
<p style="text-align: left;"><img class="aligncenter size-full wp-image-269" title="wimaxinfo" src="http://blog.mynothing.net/wp-content/uploads/2008/08/wimaxinfo.png" alt="" width="500" height="400" /></p>
<p style="text-align: left;">For more about <a href="http://www.p1w1max.com" target="_blank">P1 wimax</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.mynothing.net/1st-wimax-in-malaysia/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DELL Studio Hybrid</title>
		<link>http://blog.mynothing.net/dell-studio-hybrid</link>
		<comments>http://blog.mynothing.net/dell-studio-hybrid#comments</comments>
		<pubDate>Tue, 19 Aug 2008 05:27:22 +0000</pubDate>
		<dc:creator>adq890</dc:creator>
				<category><![CDATA[Gadget]]></category>
		<category><![CDATA[dell]]></category>
		<category><![CDATA[dell studio hybrid]]></category>

		<guid isPermaLink="false">http://blog.mynothing.net/?p=261</guid>
		<description><![CDATA[Powerful features Small, sleek, and muscular using advanced mobile technology from Intel. The Studio Hybrid packs big performance, high efficiency and the brains to back it up. TV on your PC With an optional digital/analog TV tuner, you are able to watch, pause and record live TV. Slot load optical drive Simply insert your CD [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone" title="dell" src="http://i.dell.com/images/global/products/desktop_studio/desktop_studio_highlights/desktop_studio_hybrid_design1.jpg" alt="" width="662" height="284" /></p>
<div class="para_intropara">
<h3 class="para_intropara h3para_intropara">Powerful features</h3>
</div>
<p><img class="alignleft" title="dell" src="http://i.dell.com/images/global/products/desktop_studio/desktop_studio_highlights/desktop_studio_hybrid_design2.jpg" alt="" width="318" height="261" /></p>
<p style="text-align: justify;">Small, sleek, and muscular using advanced mobile technology from Intel. The Studio Hybrid packs big performance, high efficiency and the brains to back it up.</p>
<p style="text-align: justify;"><strong>TV on your PC</strong><br />
With an optional digital/analog TV tuner, you are able to watch, pause and record live TV.</p>
<p style="text-align: justify;"><strong>Slot load optical drive</strong><br />
Simply insert your CD or DVD into the optical drive to burn files, music and movies.</p>
<p style="text-align: justify;"><strong>Work freely</strong><br />
Keep your work area clean with an optional wireless mouse and keyboard letting you move around without restriction. You even have the option of a WiFi<sup>®</sup> network to give you flexibility of setting up your PC anywhere in your home.</p>
<p style="text-align: center;"><img class="aligncenter" title="dell" src="http://i.dell.com/resize.aspx/desktop_studio_hybrid_295/295" alt="" width="295" height="295" /></p>
<p>What will you do with all that freedom?</p>
<p>For more about <a href="http://www.dell.com/content/products/productdetails.aspx/desktop-studio-hybrid?c=us&amp;cs=19&amp;l=en&amp;s=dhs&amp;~tab=designtab" target="_blank">DELL Studio Hybrid</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.mynothing.net/dell-studio-hybrid/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Giant Swiss Army Knife</title>
		<link>http://blog.mynothing.net/giant-swiss-army-knife</link>
		<comments>http://blog.mynothing.net/giant-swiss-army-knife#comments</comments>
		<pubDate>Tue, 22 Jul 2008 13:26:34 +0000</pubDate>
		<dc:creator>adq890</dc:creator>
				<category><![CDATA[Gadget]]></category>
		<category><![CDATA[swiss army knife]]></category>

		<guid isPermaLink="false">http://blog.mynothing.net/?p=191</guid>
		<description><![CDATA[Permit us to explain. The Wenger Giant Swiss Army Knife &#8211; note the use of the word &#8216;Giant&#8217; &#8211; has no fewer than 85 implements capable of performing over 100 separate functions, from scaling fish to fixing bicycles. All of which makes it impossibly useful. Want a laser flashlight? No problem. Torch? Can do. Universal [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><img class="alignnone size-full wp-image-192" title="knife1" src="http://blog.mynothing.net/wp-content/uploads/2008/07/knife1.png" alt="" width="349" height="349" /></p>
<p style="text-align: center;"><a href="http://blog.mynothing.net/wp-content/uploads/2008/07/knife2.png"><img class="alignnone size-full wp-image-193" title="knife2" src="http://blog.mynothing.net/wp-content/uploads/2008/07/knife2.png" alt="" width="349" height="349" /></a></p>
<p style="text-align: justify;">Permit us to explain. The Wenger Giant Swiss Army Knife &#8211; note the use of the word &#8216;Giant&#8217; &#8211; has no fewer than 85 implements capable of performing over 100 separate functions, from scaling fish to fixing bicycles. All of which makes it impossibly useful. Want a laser flashlight? No problem. Torch? Can do. Universal Wrench? Yup. Golf divot repair tool? Si. Double-cut wood saw? Uh-huh. And so it goes. On and on and on and on. There&#8217;s almost no indoor our outdoor emergency which could not be tackled with this comprehensive if somewhat unwieldy device.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.mynothing.net/giant-swiss-army-knife/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New iPhone 3G</title>
		<link>http://blog.mynothing.net/new-iphone-3g</link>
		<comments>http://blog.mynothing.net/new-iphone-3g#comments</comments>
		<pubDate>Sun, 13 Jul 2008 04:27:59 +0000</pubDate>
		<dc:creator>adq890</dc:creator>
				<category><![CDATA[Gadget]]></category>
		<category><![CDATA[apple iphone]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[iphone 3g]]></category>

		<guid isPermaLink="false">http://blog.mynothing.net/?p=188</guid>
		<description><![CDATA[Phone, iPod, Internet, and more. Introducing iPhone 3G. With fast 3G wireless technology, GPS mapping, support for enterprise features like Microsoft Exchange, and the new App Store, iPhone 3G puts even more features at your fingertips. And like the original iPhone, it combines three products in one — a revolutionary phone, a widescreen iPod, and [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://images.apple.com/iphone/home/images/main20080711.png" alt="" /></p>
<div class="column first">
<h2>Phone, iPod, Internet, and more.</h2>
<p>Introducing iPhone 3G. With fast 3G wireless technology, GPS mapping, support for enterprise features like Microsoft Exchange, and the new App Store, iPhone 3G puts even more features at your fingertips. And like the original iPhone, it combines three products in one — a revolutionary phone, a widescreen iPod, and a breakthrough Internet device with rich HTML email and a desktop-class web browser. iPhone 3G. It redefines what a mobile phone can do — again.</p>
<p>For more about iphone, check <a href="http://www.apple.com/iphone/" target="_blank">here</a></p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://blog.mynothing.net/new-iphone-3g/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apple : iPhone3G</title>
		<link>http://blog.mynothing.net/apple-iphone3g</link>
		<comments>http://blog.mynothing.net/apple-iphone3g#comments</comments>
		<pubDate>Tue, 10 Jun 2008 03:51:27 +0000</pubDate>
		<dc:creator>adq890</dc:creator>
				<category><![CDATA[Gadget]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[osx]]></category>

		<guid isPermaLink="false">http://blog.mynothing.net/?p=170</guid>
		<description><![CDATA[Introducing iPhone 3G. With fast 3G wireless technology, GPS mapping, support for enterprise features like Microsoft Exchange, and the new App Store, iPhone 3G puts even more features at your fingertips. And like the original iPhone, it combines three products in one — a revolutionary phone, a widescreen iPod, and a breakthrough Internet device with [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><img src="http://images.apple.com/iphone/features/images/main_overview20080609.jpg" alt="" width="279" height="312" /></p>
<p style="text-align: left;">Introducing iPhone 3G. With fast 3G wireless technology, GPS mapping, support for enterprise features like Microsoft Exchange, and the new App Store, iPhone 3G puts even more features at your fingertips. And like the original iPhone, it combines three products in one — a revolutionary phone, a widescreen iPod, and a breakthrough Internet device with rich HTML email and a desktop-class web browser. iPhone 3G. It redefines what a mobile phone can do — again.</p>
<p style="text-align: left;"><a href="http://www.apple.com/iphone/features/" target="_blank">details&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.mynothing.net/apple-iphone3g/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MacBookAir</title>
		<link>http://blog.mynothing.net/macbookair</link>
		<comments>http://blog.mynothing.net/macbookair#comments</comments>
		<pubDate>Fri, 25 Jan 2008 03:30:45 +0000</pubDate>
		<dc:creator>adq890</dc:creator>
				<category><![CDATA[Gadget]]></category>
		<category><![CDATA[]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[apple macbook]]></category>
		<category><![CDATA[light notebook]]></category>
		<category><![CDATA[mac]]></category>
		<category><![CDATA[macbookair]]></category>

		<guid isPermaLink="false">http://blog.mynothing.net/macbookair/</guid>
		<description><![CDATA[MacBook Air is ultrathin, ultraportable, and ultra unlike anything else. But you don’t lose inches and pounds overnight. It’s the result of rethinking conventions. Of multiple wireless innovations. And of breakthrough design. With MacBook Air, mobile computing suddenly has a new standard. For more macbookair]]></description>
			<content:encoded><![CDATA[<p> <img src="http://www.mynothing.net/gallery/main.php?g2_view=core.DownloadItem&amp;g2_itemId=245&amp;g2_serialNumber=1" height="276" width="435" /></p>
<p><img src="http://www.mynothing.net/gallery/main.php?g2_view=core.DownloadItem&amp;g2_itemId=247&amp;g2_serialNumber=1" height="272" width="435" /></p>
<p>MacBook Air is ultrathin, ultraportable, and ultra unlike anything else. But you don’t lose inches and pounds overnight. It’s the result of rethinking conventions. Of multiple wireless innovations. And of breakthrough design. With MacBook Air, mobile computing suddenly has a new standard.</p>
<p><object height="355" width="425"><param name="movie" value="http://www.youtube.com/v/mcw_Mvnp3WY&amp;rel=1&amp;color1=0xd6d6d6&amp;color2=0xf0f0f0&amp;border=0"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/mcw_Mvnp3WY&amp;rel=1&amp;color1=0xd6d6d6&amp;color2=0xf0f0f0&amp;border=0" type="application/x-shockwave-flash" wmode="transparent" height="355" width="425"></embed></object></p>
<p>For more <a href="http://www.apple.com/macbookair/" target="_blank">macbookair</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.mynothing.net/macbookair/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nokia N800</title>
		<link>http://blog.mynothing.net/nokia-n800</link>
		<comments>http://blog.mynothing.net/nokia-n800#comments</comments>
		<pubDate>Sun, 30 Sep 2007 05:27:27 +0000</pubDate>
		<dc:creator>adq890</dc:creator>
				<category><![CDATA[Gadget]]></category>

		<guid isPermaLink="false">http://blog.mynothing.net/nokia-n800/</guid>
		<description><![CDATA[Take a look a review about Nokia N800 from DownloadSquad For detail check here]]></description>
			<content:encoded><![CDATA[<p> <img src="http://www.mynothing.net/gallery/main.php?g2_view=core.DownloadItem&amp;g2_itemId=179&amp;g2_serialNumber=1" height="253" width="450" /></p>
<p><object width="425" height="350"><param name="movie" value="http://www.youtube.com/v/L-HuwgxluZE"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/L-HuwgxluZE" type="application/x-shockwave-flash" wmode="transparent" width="425" height="350"></embed></object></p>
<p>Take a look a review about Nokia N800 from DownloadSquad</p>
<p>For detail check <a href="http://www.nseries.com/index.html?l=products,n800,demo,os2007">here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.mynothing.net/nokia-n800/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

