<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>blog@HAII &#187; Software</title>
	<atom:link href="http://blog.mynothing.net/category/software/feed" rel="self" type="application/rss+xml" />
	<link>http://blog.mynothing.net</link>
	<description>&#039;nothing is something&#039;...</description>
	<lastBuildDate>Sun, 05 Feb 2012 03:33:21 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Google Chrome open for download</title>
		<link>http://blog.mynothing.net/google-chrome-open-for-download</link>
		<comments>http://blog.mynothing.net/google-chrome-open-for-download#comments</comments>
		<pubDate>Wed, 03 Sep 2008 08:34:34 +0000</pubDate>
		<dc:creator>adq890</dc:creator>
				<category><![CDATA[Google]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[google chrome]]></category>

		<guid isPermaLink="false">http://blog.mynothing.net/?p=303</guid>
		<description><![CDATA[Google Chrome (BETA) for Windows Google Chrome is a browser that combines a minimal design with sophisticated technology to make the web faster, safer, and easier Learn about Google Chrome » Download Google Chrome]]></description>
			<content:encoded><![CDATA[<h2>Google Chrome (BETA) for Windows</h2>
<p>Google Chrome is a browser that combines a minimal design with sophisticated technology to make the web faster, safer, and easier</p>
<p><img class="alignnone" title="chrome" src="http://www.google.com/chrome/intl/en/images/dlpage_lg.jpg" alt="" width="440" height="359" /></p>
<p><a href="http://www.google.com/chrome/intl/en/features.html">Learn about Google Chrome »</a></p>
<p><a href="http://www.google.com/chrome/eula.html" target="_blank">Download Google Chrome </a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.mynothing.net/google-chrome-open-for-download/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>USB Image Tools</title>
		<link>http://blog.mynothing.net/usb-image-tools</link>
		<comments>http://blog.mynothing.net/usb-image-tools#comments</comments>
		<pubDate>Mon, 07 Jul 2008 14:40:20 +0000</pubDate>
		<dc:creator>adq890</dc:creator>
				<category><![CDATA[Software]]></category>
		<category><![CDATA[backup usb]]></category>
		<category><![CDATA[image tool]]></category>
		<category><![CDATA[images]]></category>
		<category><![CDATA[usb]]></category>

		<guid isPermaLink="false">http://blog.mynothing.net/?p=185</guid>
		<description><![CDATA[USB Image Tool is a utility for creating an exact image of pretty much anything you plug into your USB port. This isn&#8217;t the same thing as copying and pasting all the files on a flash drive to a new directory or zip file. Instead, every chunk of data on your flash drive is saved [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><img src="http://www.alexpage.de/images/usbit01.jpg" alt="" width="506" height="413" /></p>
<p><a href="http://www.alexpage.de/?page_id=3">USB Image Tool</a> is a utility for creating an exact image of pretty much anything you plug into your USB port. This isn&#8217;t the same thing as copying and pasting all the files on a flash drive to a new directory or zip file. Instead, every chunk of data on your flash drive is saved in a single file that you can then burn to a disc, upload to an offsite storage location, or just save on your hard drive.</p>
<p>If you keep work documents, portable applications, or other important data on a flash drive, it&#8217;s a good idea to back it up occasionally. USB Image Tool makes the process about as simple as can be. You plug in a drive, hit backup, and choose a location to store the image. You can also select a compressed file format if you want to save a little bit of space, but it takes longer to create a compressed image.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.mynothing.net/usb-image-tools/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3D Visible Body</title>
		<link>http://blog.mynothing.net/3d-visible-body</link>
		<comments>http://blog.mynothing.net/3d-visible-body#comments</comments>
		<pubDate>Sat, 28 Jun 2008 00:48:35 +0000</pubDate>
		<dc:creator>adq890</dc:creator>
				<category><![CDATA[Software]]></category>
		<category><![CDATA[3D body]]></category>
		<category><![CDATA[human body]]></category>

		<guid isPermaLink="false">http://blog.mynothing.net/?p=181</guid>
		<description><![CDATA[Argosy&#8217;s Visible Body is the most comprehensive human anatomy visualization tool available today.This entirely Web-delivered application offers an unparalleled understanding of human anatomy. The Visible Body includes 3D models of over 1,700 anatomical structures, including all major organs and systems of the human body. Please visit Visible Body]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><img class="alignnone size-full wp-image-182" title="body" src="http://blog.mynothing.net/wp-content/uploads/2008/06/body.png" alt="" width="489" height="220" /></p>
<p>Argosy&#8217;s Visible Body is the most comprehensive human anatomy visualization tool available today.This entirely Web-delivered application offers an unparalleled understanding of human anatomy. The Visible Body includes 3D models of over 1,700 anatomical structures, including all major organs and systems of the human body.</p>
<p>Please visit <a href="http://www.visiblebody.com/start">Visible Body</a></p>
<p style="text-align: center;"><img src="http://www.visiblebody.com/images/start_screen_1.jpg" alt="" width="297" height="360" /></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.mynothing.net/3d-visible-body/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Firefox 3 : Guiness Book of World Record</title>
		<link>http://blog.mynothing.net/firefox-3-set-the-guiness-book-of-world-record-for-the-most-downloaded-software-in-24-hours</link>
		<comments>http://blog.mynothing.net/firefox-3-set-the-guiness-book-of-world-record-for-the-most-downloaded-software-in-24-hours#comments</comments>
		<pubDate>Mon, 23 Jun 2008 02:24:48 +0000</pubDate>
		<dc:creator>adq890</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[firefox 3]]></category>

		<guid isPermaLink="false">http://blog.mynothing.net/?p=177</guid>
		<description><![CDATA[Set the Guiness Book of World Record  for the most downloaded software in 24 hours On June 17th 2008, Firefox decided to set the Guiness Book of World Record for the most downloaded software in 24 hours. Mozillafoundation urged its users the world over to update their browsers by downloading the latest version namely Firefox [...]]]></description>
			<content:encoded><![CDATA[<div style="text-align: center;"><strong>Set the Guiness Book of World Record  for the most downloaded software in 24 hours</strong><img class="alignnone size-full wp-image-178" title="firefoxcert" src="http://blog.mynothing.net/wp-content/uploads/2008/06/firefoxcert.png" alt="" width="451" height="350" /></p>
<p>On June 17th 2008, Firefox decided to set the Guiness Book of World Record for the most downloaded software in 24 hours. Mozillafoundation urged its users the world over to update their browsers by downloading the latest version namely Firefox 3. And the response was so massive on the D-Day that, there was an outage at the Mozilla data center for several hours. Once the servers were back online, the downloading continued and Firefox set the world record well within the 24 hours.</p>
<p>The record is 15,067,570 downloads (15 Million). Country wise, USA tops the list with a whooping 4 million + downloads. Surprisingly, sans the US, relatively small countries like Iran and France clocked more downloads than its larger counterparts like India and China.</p>
<p>If you are one of the people who downloaded Firefox on June 17th, then congratulations !!; You are a part of the Guiness Book of World Records. And the people at Firefox are ever too grateful to forget your valuable contribution.</p>
<p>So go ahead and download your own personalized <a href="http://www.spreadfirefox.com/en-US/worldrecord/certificate_form" target="_blank">Guiness Book of World Records Certificate</a></p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://blog.mynothing.net/firefox-3-set-the-guiness-book-of-world-record-for-the-most-downloaded-software-in-24-hours/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Firefox 3, hits to 8.3 million downloads in first 24 hours</title>
		<link>http://blog.mynothing.net/firefox-3-hits-to-83-million-downloads-in-first-24-hours</link>
		<comments>http://blog.mynothing.net/firefox-3-hits-to-83-million-downloads-in-first-24-hours#comments</comments>
		<pubDate>Thu, 19 Jun 2008 11:44:57 +0000</pubDate>
		<dc:creator>adq890</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[firefox 3]]></category>

		<guid isPermaLink="false">http://blog.mynothing.net/?p=176</guid>
		<description><![CDATA[As the clock just passes 18:16 GMT on June 18, signaling the end of the 24 hours period for counting the number of downloads Firefox 3. 8′290,908 is the exact number of Firefox 3 downloads, give or take a few thousands, with a strong 12 thousand downloads per minute rate at the time the mark [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><img src="http://www.blogsmithmedia.com/www.downloadsquad.com/media/2008/06/download-day-total.jpg" alt="" width="440" height="299" /></p>
<p>As the clock just passes 18:16 GMT on June 18, signaling the end of the 24 hours period for counting the number of downloads Firefox 3.</p>
<p>8′290,908 is the exact number of Firefox 3 downloads, give or take a few thousands, with a strong 12 thousand downloads per minute rate at the time the mark was crossed.</p>
<p>In fact, the push was so hard that <a href="http://www.netapplications.com/newsletters/20080617/default.htm">NetApplications reports</a> it moved the market share needle by about 2% for Firefox 3: from around 1% early in the morning to about 3% by late at night.</p>
<p>Unsurprisingly, the United States is the country generating the most downloads with about 2.5 million, followed by Germany, Japan, Spain, the UK, France, Canada, Brazil, China and Turkey.</p>
<p>The number has yet to be validated by Guinness officials and hopefullly it will be included in the next printed edition of the Guinness World Records.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.mynothing.net/firefox-3-hits-to-83-million-downloads-in-first-24-hours/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Firefox 3 Download Day 2008</title>
		<link>http://blog.mynothing.net/firefox-3-download-day</link>
		<comments>http://blog.mynothing.net/firefox-3-download-day#comments</comments>
		<pubDate>Sun, 15 Jun 2008 16:56:57 +0000</pubDate>
		<dc:creator>adq890</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[download day]]></category>
		<category><![CDATA[firefox 3]]></category>
		<category><![CDATA[Guinness World Record]]></category>
		<category><![CDATA[mozilla]]></category>

		<guid isPermaLink="false">http://blog.mynothing.net/?p=175</guid>
		<description><![CDATA[Set a Guinness World Record Enjoy a Better Web Sounds like a good deal, right? All you have to do is get Firefox 3 during Download Day to help set the record for most software downloads in 24 hours &#8211; it’s that easy. We&#8217;re not asking you to swallow a sword or to balance 30 [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><strong><br />
</strong></p>
<div class="inner-wrapper">
<p style="text-align: center;"><a href="http://www.spreadfirefox.com/en-US/worldrecord"><img class="alignfull" title="Download Day 2008" src="http://www.spreadfirefox.com/sites/all/themes/spreadfirefox_RCS/images/download-day/buttons/en-US/sns_badge1.png" border="0" alt="Download Day 2008" /></a></p>
<p style="text-align: center;"><strong> Set a Guinness World Record Enjoy a Better Web</strong></p>
<p>Sounds like a good deal, right? All you have to do is get Firefox 3 during Download Day to help set the record for most software downloads in 24 hours &#8211; it’s that easy. We&#8217;re not asking you to swallow a sword or to balance 30 spoons on your face, although that would be kind of awesome.</p>
<p><strong>The official date for the launch of Firefox 3 is June 17, 2008. Join our community and this effort by pledging today.</strong></p>
<div class="disclaimer">
<h4>Play nice. Help us set this record the right way.</h4>
<p>Please do not build download bots or any kind of dishonest mechanism. We rely on and trust our community to spread the word.</p>
<p><a href="http://www.spreadfirefox.com/en-US/worldrecord/" target="_blank">Pledge to get Firefox</a></p>
</div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://blog.mynothing.net/firefox-3-download-day/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Leopard is available now.</title>
		<link>http://blog.mynothing.net/leopard-is-available-now</link>
		<comments>http://blog.mynothing.net/leopard-is-available-now#comments</comments>
		<pubDate>Mon, 29 Oct 2007 01:25:23 +0000</pubDate>
		<dc:creator>adq890</dc:creator>
				<category><![CDATA[Software]]></category>

		<guid isPermaLink="false">http://blog.mynothing.net/leopard-is-available-now/</guid>
		<description><![CDATA[Mac OS X Leopard Mac OS X v10.5 &#8220;Leopard&#8221; was released on October 26, 2007 worldwide. Leopard supports both PowerPC- and Intel x86-based. Versions for all computers (including 64-bit machines) come on one disc. New features include an updated Finder, Time Machine, Spaces, Boot Camp pre-installed,[32] full support for 64-bit applications (including graphical applications), new [...]]]></description>
			<content:encoded><![CDATA[<p>Mac OS X Leopard</p>
<p><img src="http://www.mynothing.net/gallery/main.php?g2_view=core.DownloadItem&amp;g2_itemId=185&amp;g2_serialNumber=1" height="279" width="446" /></p>
<ul>
<li>Mac OS X v10.5 &#8220;Leopard&#8221; was released on October 26, 2007 worldwide.</li>
<li>Leopard supports both <a href="http://en.wikipedia.org/wiki/PowerPC" title="PowerPC">PowerPC</a>- and <a href="http://en.wikipedia.org/wiki/X86" title="X86">Intel x86</a>-based.</li>
<li>Versions for all computers (including 64-bit machines) come on one disc.</li>
<li>New features include an updated <a href="http://en.wikipedia.org/wiki/Macintosh_Finder" title="Macintosh Finder">Finder</a>, <a href="http://en.wikipedia.org/wiki/Time_Machine_%28software%29" title="Time Machine (software)">Time Machine</a>, <a href="http://en.wikipedia.org/wiki/Spaces_%28software%29" title="Spaces (software)">Spaces</a>, <a href="http://en.wikipedia.org/wiki/Boot_Camp" title="Boot Camp">Boot Camp</a> pre-installed,<sup id="_ref-bootcamp_0" class="reference"><a href="http://en.wikipedia.org/wiki/Mac_os_x#_note-bootcamp">[32]</a></sup> full support for <a href="http://en.wikipedia.org/wiki/64-bit" title="64-bit">64-bit</a> applications (including graphical applications), new features in <a href="http://en.wikipedia.org/wiki/Mail_%28application%29" title="Mail (application)">Mail</a> and <a href="http://en.wikipedia.org/wiki/IChat" title="IChat">iChat</a>, and <a href="http://en.wikipedia.org/wiki/Resolution_independence" title="Resolution independence">resolution independence</a>.</li>
<li>Leopard is an <a href="http://en.wikipedia.org/wiki/Single_UNIX_Specification" title="Single UNIX Specification">Open Brand UNIX 03</a> registered product on the Intel platform. It is also the first BSD-based OS to receive the UNIX 03 certification.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://blog.mynothing.net/leopard-is-available-now/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>wget in Windows</title>
		<link>http://blog.mynothing.net/wget-in-windows</link>
		<comments>http://blog.mynothing.net/wget-in-windows#comments</comments>
		<pubDate>Thu, 02 Aug 2007 02:42:33 +0000</pubDate>
		<dc:creator>adq890</dc:creator>
				<category><![CDATA[Software]]></category>

		<guid isPermaLink="false">http://blog.mynothing.net/wget-in-windows/</guid>
		<description><![CDATA[win-get is an automated install system and software repository for Microsoft Windows written in pascal (for the command line client) and php for the online repository. The ideas for its creation come from apt-get and other related tools for the Unix platforms. The system works by connecting to a link repository. Finding an application and [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.mynothing.net/gallery/main.php?g2_view=core.DownloadItem&amp;g2_itemId=155&amp;g2_serialNumber=1" height="224" width="450" /></p>
<p class="main"><strong> win-get</strong> is an automated install system and software repository for Microsoft Windows written in pascal (for the  command line client) and php for the online repository.  The ideas for its creation  come from apt-get and other related tools for the Unix platforms.</p>
<p class="main"> The system works by connecting to a link repository. Finding an application and downloading it from the stored link using wget.exe . Then performing the installation routine (silent or standard). And finnally deleting the install file.</p>
<p>Source : <a href="http://windows-get.sourceforge.net/index.php">win-get</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.mynothing.net/wget-in-windows/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Free Paint.Net</title>
		<link>http://blog.mynothing.net/free-paintnet</link>
		<comments>http://blog.mynothing.net/free-paintnet#comments</comments>
		<pubDate>Sun, 22 Jul 2007 23:31:57 +0000</pubDate>
		<dc:creator>adq890</dc:creator>
				<category><![CDATA[Software]]></category>

		<guid isPermaLink="false">http://blog.mynothing.net/free-paintnet/</guid>
		<description><![CDATA[Paint.NET is free image editing and photo manipulation software for computers that run Windows. It features an intuitive and innovative user interface with support for layers, unlimited undo, special effects, and a wide variety of useful and powerful tools. An active and growing online community provides friendly help, tutorials, and plugins. It started development as [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.getpaint.net/screenshots/pdn26_curves2_thumb.jpg" height="492" width="450" /></p>
<p>Paint.NET is free image editing and photo manipulation software  				for computers that run Windows. It <a href="http://www.getpaint.net/features.html"> 				features</a> an intuitive and innovative user interface with  				support for layers, unlimited undo, special effects, and a wide variety of  				useful and powerful tools. An active and growing 				<a href="http://www.getpaint.net/redirect/forum.html">online  				community</a> provides friendly help, 				<a href="http://www.getpaint.net/redirect/tutorials.html"> 				tutorials</a>, and 				<a href="http://www.getpaint.net/redirect/plugins.html">plugins</a>.</p>
<p><span id="more-51"></span><br />
It started development as an undergraduate college senior  				design project mentored by Microsoft, and is currently being  				maintained by some of the alumni that originally worked on it.  				Originally intended as a free replacement for the MS Paint  				software that comes with Windows, it has grown into a powerful  				yet simple tool for photo and image editing.</p>
<p>The programming language used to create Paint.NET is C#,  				with a small amount of C++ for installation and  				shell-integration related functionality. The 				<a href="http://www.getpaint.net/download.html#src">source code</a> is available under  				the terms of the MIT License.<br />
Get it <a href="http://www.getpaint.net/download.html#Download">here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.mynothing.net/free-paintnet/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Safari for Windows !</title>
		<link>http://blog.mynothing.net/safari-for-windows</link>
		<comments>http://blog.mynothing.net/safari-for-windows#comments</comments>
		<pubDate>Tue, 12 Jun 2007 07:44:46 +0000</pubDate>
		<dc:creator>adq890</dc:creator>
				<category><![CDATA[Software]]></category>

		<guid isPermaLink="false">http://blog.mynothing.net/safari-for-windows/</guid>
		<description><![CDATA[Experience the web, Apple style, with Safari: the fastest, easiest-to-use web browser in the world. With its simple, elegant interface, Safari gets out of your way and lets you enjoy the web — up to 2 times faster than Internet Explorer. Download here]]></description>
			<content:encoded><![CDATA[<p><img src="http://images.apple.com/safari/images/hero20070611.png" /></p>
<p><img src="http://images.apple.com/safari/images/popup_title20070611.gif" height="77" width="212" /></p>
<p>Experience the web, Apple style, with Safari: the fastest, easiest-to-use web browser in the world. With its simple, elegant interface, Safari gets out of your way and lets you enjoy the web — up to 2 times faster than Internet Explorer.</p>
<p>Download <a href="http://www.apple.com/safari/download/">here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.mynothing.net/safari-for-windows/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

