myGadget (latest) : PENTAX Optio V10
A standard-class, compact digital camera equipped with a large 3.0 inch LCD monitor
Main Features:
- An ultra-slim body with a sophisticated texture
- Large, 3.0 inch easy viewable LCD monitor
- Digital SR(Shake Reduction)
- ”Face Recognition AF&AE” function that is convenient when photographing portrait
- Auto Picture mode automatically determines the best photography mode for shooting conditions
- 3X optical zoom and 4X digital zoom for a maximum of 12X magnification
- High Resolution Images - 8.0 effective megapixels and high performance
- Others
- Mode palette provides quick access to 16 shooting modes and 13 playback modes
- Record movies with Movie SR (Shake Reduction) function can deliver high quality image rivaling camcorders
- Auto-Macro mode allows for close-up photography as near as 10cm while in the normal focusing mode
- Auto-tracking AF continuously focusing on a moving subject
- Date imprint function for easier image categorizing
- Calendar Display function allows image retrieval based on the capture mode
- Approximately 52.1MB of built in memory
- FotoNation’s red-eye correction function for flash shots
- Includes the ACDSee for PENTAX 3.0 image viewer/image management software that support Windows Vista™
- Support PictBridge, DPOF functions, Exif Print, and PRINT Image Matching III
Pentax Optio V10 specifications
| Sensor | • 1/2.35″ Type CCD • 8.0 million effective pixels |
|---|---|
| Image sizes | • 3264 x 2448 • 2592 x 1944 • 2304 x 1728 • 2048 x 1536 • 1600 x 1200 • 1024 x 768 • 640 x 480 |
| Movie clips | • 640 x 480, 15/30 fps • 320 x 240, 15/30 fps |
| File formats | • JPEG (Exif v2.2) • DPOF • AVI (Motion JPEG + WAV) |
| Lens | • 36-108mm (35mm equiv) • 3x optical zoom • F3.1 - 5.9 |
| Optical image stabilization | No |
| Conversion lenses | No |
| Digital zoom | up to 4x |
| Focus | TTL |
| AF area modes | • Face Priority AF&AE • 9-point AF • Spot AF • Tracking AF |
| Focus distance | • Standard wide: 40 cm - ∞ (1.31 ft- ∞), tele 60 cm - ∞ (1.97 ft - ∞) • Macro wide: 10 cm - 1.0 m (0.33 - 3.3 ft) • Super Macro: 5cm - 40 cm (0.16 ft - 1.31 ft) |
| Metering | TTL Multi-segment metering |
| ISO sensitivity | • Auto • ISO 50 • ISO 100 • ISO 200 • ISO 400 • ISO 800 • ISO 1600 • ISO 3200 |
| Exposure compensation | +/- 2EV in 1/3 stop increments |
| Shutter speed | 4-1/2000 sec |
| Modes | • Auto • Picture mode |
| Scene modes | • AUTO Picture • Program • Night Scene • Movie • Voice Recording • Landscape • Flower • Natural Skin • Tone • Portrait • Surf & Snow • Sport, • Digital SR, • Kids • Pet • Food • Frame Composition |
| White balance | • Auto • Daylight • Shade • Tungsten • Fluorescent • Manual |
| Self timer | 2 or 10sec |
| Image parameters | B&W, Sepia, Color Filter (6 colors), Color extract (B&W with Red, B&W with Green, B&W with Blue), Soft |
| Flash | • Flash On, Flash Off, Red-eye reduction • Range (Auto ISO): 20 cm - 5.5 m (wide) / 60 cm - 2.9 m (tele) |
| Viewfinder | No |
| LCD monitor | • 3.0-inch TFT LCD • 230,000 pixels • Wide viewing angle |
| Connectivity | • USB 2.0 Hi-Speed • AV out (PAL / NTSC switchable) • DC-in |
| Print compliance | • Pictbridge • Print Image Matching III |
| Storage | • SD, SDHC compatible • 52MB internal memory |
| Power | • Li-Ion battery pack D-LI63 • Optional AC adaptor |
| Weight (no batt) | 120g (4.2 oz) |
| Dimensions | 95.5 x 58 x 19 mm (3.8 x 2.3 x 0.7 in) |

Add New Comment
Thanks. Your comment is awaiting approval by a moderator.
Do you already have an account? Log in and claim this comment.